Powerbox Competition SHV
Powerbox Competition SHV
Product.Nr. KST-9950
product description
Powerbox Competition SHV
Powerbox Competition SHV – Power supply and distribution for servos – see data for details.
Data
| Operating voltage | 10,0 V - 35,0 V |
| Stromversorgung | 3-8s LiPo oder Lilon |
| Stromaufnahme Betrieb | 170 mA bei 20V |
| Stromaufnahme Standby | 40 µA |
| Strombelastbarkeit | 2x20A (<30s 2x 40A) |
| Ausgangsspannung | SHV und 8.0V |
| Signal / frequency | seriell |
| Unterstützte Systeme | PowerBox, Futaba, Jeti, Spektrum, Multiplex, Graup |
| Empfänger Redundanz | SR2 |
| Kanäle | 26 |
| Servoausgänge, gesamt | 22 |
| Auflösung Servoimpulse | 0,5 µs |
| Impulswiederholrate | 10 ms, 12 ms, 14 ms, 16 ms, 18 ms |
| Kreisel Regelung | Heading- und Normalmodus |
| Kreisel Sensor Typ | extern iGyro SAT |
| Scope of delivery | 12 |
| Display | TFT-Display 320x240 pixels |
| Doorsequencer, integriert | ja |
| Telemetriesysteme | P²BUS, S.BUS2, EX-BUS, SRXL2, M-Link, Hott, DMSS |
| Dimensions | 118 x 71 x 19 mm |
| Weight | 137g |
| Weight | 15g |
| Weight | 34g |
| Temperature range | -30 °C bis +85 °C |
Fits
- Durch die geringere Stromaufnahme ergeben sich folgende Szenarien:
- Lieferumfang:
- PowerBox Competition SHV
- TFT Display
- SensorSwitch
- 2 Patchkabel
- 4 Gummitüllen und Messinghülsen
- 8 Befestigungsschrauben
- Bedienungsanleitung in Deutsch und Englisch
If you have questions about fit or installation, we are happy to advise.
Downloads
| file | file size |
|---|---|
| product_saftey_information_accessories.pdf (2.63 MB) | 2.63 MB |
| produktsicheheitshinweis_Zubehoer.pdf (2.63 MB) | 2.63 MB |
Manufacturer identification
Manufacturer identification
Name: PowerBox-Systems GmbHE-Mail adress: sales@powerbox-systems.com
Streetaddress: Ludwig-Auer-Straße 5
ZIP Code: 86609
City: Donauwörth
Country: DE
Phone: +49 906 99999-200
Germany








