Turbojet X160
product description
Turbojet X160
Xicoy X160 – The Lightweight High-Power Engine Between 132 N and 180 N
The X160 expands the Xicoy turbine range by filling the performance gap between the X132 and the X180.
It is designed for pilots who require more than 132 N of thrust, yet still demand a turbine that remains lightweight, efficient, and fuel-optimized.
With a compact 98-mm form factor, advanced internal design and Xicoy’s signature electronics, the X160 delivers powerful performance without the penalty of excessive weight or consumption.
This makes it the ideal choice for modern sport jets, scale aircraft and high-energy aerobatic models that need 75–160 N of reliable thrust.
Technical Specifications
| Parameter | Specification |
|---|---|
| Thrust | Continuously adjustable 75–160 N (36 lbf / 16.3 kgf) |
| Dimensions | 98 mm diameter • 210 mm length |
| Weight | 1,127 g (engine only) • 1,218 g incl. FOD filter & strap • 1,320 g installed (without battery) |
| RPM Range | 35,000 – 140,000 RPM |
| Idle Thrust | 5.3 N |
| Fuel | Kerosene + 4% oil • Diesel allowed but not recommended • No biodiesel |
| Fuel Consumption | 430 g/min at 160 N (≈ 530 ml/min) |
| Starter Motor | High-speed brushless |
| Fuel Pump | Digitally controlled brushless pump |
| Telemetry | Jeti, FrSky, HoTT, PowerBox, Futaba integrated (via ProHub) • MPX & JR optional |
| Service Interval | 25 hours |
| Recommended Battery | 3S LiPo 2200 mAh recommended (3S LiFe compatible) |
| Sensors | Built-in ambient temperature & pressure sensors for automatic performance adjustment |
Downloads
| file | file size |
|---|---|
| XicoyTurbojetManual.pdf (4.16 MB) | 4.16 MB |
| Product_safety_Information_Turbines_Xicoy.pdf (2.23 MB) | 2.23 MB |
| Produktsicherheitshinweis_Modellturbinen_Xicoy.pdf (2.23 MB) | 2.23 MB |
Manufacturer identification
Manufacturer identification
Name: Xicoy Electronica SLE-Mail adress: sales@xicoy.com
Streetaddress: Plaça Pere Llauger, nau 18
ZIP Code: 08360
City: Canet de Mar
Country: ES
Phone: (+34) 937 942 774
Germany








