Turbojet X195
product description
Turbojet X195
Xicoy X195 – Increased Power, Same Lightweight Efficiency
The X195 introduces a new generation of rotating components, engineered to deliver higher performance while maintaining the lightweight construction and low fuel consumption that define the Xicoy turbine family.
Building on the proven architecture of its predecessors, the X195 offers a powerful thrust range that opens the door to larger and more demanding aircraft applications — without sacrificing efficiency or reliability.
Like all Xicoy engines, the X195 features an integrated sensor suite for automatic performance compensation, lightweight electronics for clean installation, and compatibility with major telemetry systems through the Xicoy ProHub.
Technical Specifications
| Parameter | Specification |
|---|---|
| Thrust | Adjustable from 110 to 195 N (44 lbf / 19.9 kgf) |
| Dimensions | 106 mm diameter • 247 mm length |
| Engine Weight | 1,400 g (3.1 lb) |
| Installed Weight | 1,600 g (3.5 lb), excluding battery |
| RPM Range | 28,000 – 124,000 RPM |
| Idle Thrust | 5.1 N (0.6 kg / 1.2 lbf) @ 28,000 RPM |
| Fuel | Kerosene + 4% oil • Diesel allowed but not recommended • No biodiesel |
| Fuel Consumption | 510 g/min at 195 N (≈ 640 ml/min) |
| Starter Motor | High-speed brushless |
| Fuel Pump | Digitally controlled brushless pump |
| Telemetry | Jeti, FrSky, HoTT, PowerBox, Futaba included (via ProHub) • MPX & JR supported with optional module |
| Service Interval | 25 hours |
| Recommended Battery | 3S LiPo 2200 mAh recommended (3S LiFe compatible) • Battery not included |
| Sensors | Integrated ambient temperature and atmospheric pressure sensors for automatic performance optimization |
Downloads
| file | file size |
|---|---|
| XicoyTurbojetManual.pdf (4.16 MB) | 4.16 MB |
| Product_safety_Information_Turbines_Xicoy.pdf (2.23 MB) | 2.23 MB |
| Produktsicherheitshinweis_Modellturbinen_Xicoy.pdf (2.23 MB) | 2.23 MB |
Manufacturer identification
Manufacturer identification
Name: Xicoy Electronica SLE-Mail adress: sales@xicoy.com
Streetaddress: Plaça Pere Llauger, nau 18
ZIP Code: 08360
City: Canet de Mar
Country: ES
Phone: (+34) 937 942 774
Germany








